千葉モノレール

  • Map
  • TaravelTime
  • Fare
  • Map
  • TaravelTime
  • Fare
  • English
  • Chinese
  • Korean
  • Japanese



■Example of an adult fare between Chibaminato Sta. and Yoshikawakoen Sta.
See the table at the top. Find the intersection between the departure station and arrival station (Chibaminato Sta. and Yoshikawakoen Sta.) to determine the fare. In this case, the fare would be ¥210.

■Example of a child fare between Shiyakushomae Sta. to Kenchomae Sta.
See the table at the bottom. Find the intersection between the departure station and arrival station (Shiyakushomae Sta. and Kenchomae Sta.) to determine the fare. In this case, the fare would be ¥110.


■The upper table shows adult fares.

Station Names Adult Adult
Children Station Names Adult
Children Children Station Names

■The lower table shows child fares.




Children fare. Adult fare.

Kenchomae 190 190 270 210 190 210 270 270 320 320 320 370 410 410 450 450 490
100 Yoshikawakoen 190 210 190 190 210 210 270 270 270 320 370 370 410 450 450 450
100 100 Sakaecho 190 190 190 190 210 210 270 270 320 320 370 410 410 450 450
140 110 100 Chibaminato 190 190 210 270 270 270 320 320 370 410 410 450 450 490
110 100 100 100 Shiyakushomae 190 190 210 270 270 270 320 320 370 410 410 450 450
100 100 100 100 100 Chiba 190 190 210 270 270 320 320 370 370 410 450 450
110 110 100 110 100 100 Chibakoen 190 190 210 210 270 320 320 370 410 410 410
140 110 110 140 110 100 100 Sakusabe 190 190 210 270 270 320 370 370 410 410
140 140 110 140 140 110 100 100 Tendai 190 190 210 270 320 320 370 370 410
160 140 140 140 140 140 110 100 100 Anagawa 190 190 210 270 320 320 370 370
160 140 140 160 140 140 110 110 100 100 Sports Center 190 210 270 270 320 370 370
160 160 160 160 160 160 140 140 110 100 100 Dobutsukoen 190 210 270 270 320 320
190 190 160 190 160 160 160 140 140 110 110 100 Mitsuwadai 190 210 270 270 320
210 190 190 210 190 190 160 160 160 140 140 110 100 Tsuga 190 210 270 270
210 210 210 210 210 190 190 190 160 160 140 140 110 100 Sakuragi 190 210 210
230 230 210 230 210 210 210 190 190 160 160 140 140 110 100 Oguradai 190 190
230 230 230 230 230 230 210 210 190 190 190 160 140 140 110 100 Chishirodaikita 190
250 230 230 250 230 230 210 210 210 190 190 160 160 140 110 100 100 Chishirodai



Map / Timetable | Travel time | Fare |     English | 中文 | 한국어 | 日本語

Copyright(c) Chiba Urban Monorail Co.,Ltd. All Rights Reserved.